Airex PXC 385 Fiberglass Reinforced Foam Core
$119.95 – $487.95
Airex PXC 385 is a closed cell fiber reinforced polymer foam that is ideally suited for coring high stress areas.
- Very Low Water Absorption.
- High Chemical and Heat Resistance.
- Compatible with a Wide Range of Resins.
- Suitable for Hand Lay-Up and Resin Infusion Molding.
- High Styrene Resistance.
- Dimensionally Stable.
- 24lbs/CF(385kg/CM)
Ideal for coring transoms, bulkheads, stringers and engine floors.
*Note: Due to saw kerf, width of 2’X4’ panels and 4’X’4’ panels will be slightly undersize.
Note: Other thicknesses available upon request. Please call 800-231-6537 for availability and lead times.
TDS Technical Data Sheets: AIREX PXC 385 TDS
SUIS Safe Use Instruction Sheets: AIREX PXC 385 SUIS
SKU | Product Variation | Price | Quantity | Purchase |
---|---|---|---|---|
ABB-PXC385-1.00-8 | AIREX PXC 385 Core, 1" X 2' X 4' Sheet * | $ 146.50 | ||
ABB-PXC385-1.00-16 | AIREX PXC 385 Core, 1" X 4' X 4' Sheet * | $ 266.10 | ||
ABB-PXC385-.50-16 | AIREX PXC 385 Core, 1/2" X 4' X 4' Sheet * | $ 217.50 | ||
ABB-PXC385-.75 | AIREX PXC 385 Core, 3/4" X 4' X 8' Sheet | $ 440.95 | ||
ABB-PXC385-.50-8 | AIREX PXC 385 Core, 1/2" X 2' X 4' Sheet * | $ 119.95 | ||
ABB-PXC385-.75-16 | AIREX PXC 385 Core, 3/4" X 4' X 4' Sheet * | $ 243.75 | ||
ABB-PXC385-.75-8 | AIREX PXC 385 Core, 3/4" X 2' X 4' Sheet * | $ 135.10 | ||
ABB-PXC385-.50 | AIREX PXC 385 Core, 1/2" X 4' X 8' Sheet | $ 384.72 | ||
ABB-PXC385-1.00 | AIREX PXC 385 Core, 1" X 4' X 8' Sheet | $ 487.95 |
Additional information
Dimensions | N/A |
---|---|
Thickness | 1/2", 3/4", 1" |
Size | 2x4ft (8sqr ft), 4x4ft (16sqr ft), 4x8ft (32sqr ft) |