Balsa Core Grid Scored
Price range: $24.60 through $1,200.00
End Grain Balsa, a highly processed ultra light wood product, imparts impressive strength and stiffness to the sandwich panel. The end grain configuration of balsa provides high resistance to crushing, and is very difficult to tear apart. End grain balsa cored panels also have the ability to handle excessive dynamic loads with high resistance to fatigue.
Until recently, end grain balsa was excluded from some weight sensitive applications, as there were lower density foam cores available.
Now, through controlled growing and careful selection, Balsa is competitive in weight, as well as offering superior performance in stiffness and strength, particularly where local crushing or bruising is a concern. Balsa is select quality, kiln-dried, end-grain balsa wood suitable as a structural core material in composite sandwich construction.
TDS Technical Data Sheets: BALTEK BALSA TDS
SUIS Safe Use Instruction Sheets: BALTEK BALSA SUIS
| SKU | Product Variation | Price | Quantity | Purchase |
|---|---|---|---|---|
| NC-BL25.4mm-BX | Balsa Core Grid Scored, 25.4mm X 2' X 4', Box of 13, 104 sq ft | $ 680.65 | ||
| NC-BL25.4mm | Balsa Core Grid Scored, 25.4mm Thick, 2' X 4', Single Sheet | $ 61.90 | ||
| NC-BL19.1mm-BX | Balsa Core Grid Scored, 19.1mm X 2'X4', Box of 17, 136 sq ft | $ 685.35 | ||
| NC-BL19.1mm | Balsa Core Grid Scored, 19.1mm Thick, 2' X 4', Single Sheet | $ 47.65 | ||
| NC-BL12.7mm-BX | Balsa Core Grid Scored, 12.7mm X 2' X 4', Box of 25, 200 sq ft | $ 725.75 | ||
| NC-BL12.7mm | Balsa Core Grid Scored, 12.7mm X 2' X 4', Single Sheet | $ 31.35 | ||
| NC-BL9.52mm-BX | Balsa Core Grid Scored, 9.52mm X 2' X 4', Box of 28, 224 sq ft | $ 916.20 | ||
| NC-BL9.52mm | Balsa Core Grid Scored, 9.52mm Thick, 2' X 4', Single Sheet | $ 32.85 | ||
| NC-BL6.35mm-BX | Balsa Core Grid Scored, 6.35mm X 2' X 4', Box of 50, 400 sq ft | $ 1200 | ||
| NC-BL6.35mm | Balsa Core Grid Scored, 6.35mm Thick, 2' X 4', Single Sheet | $ 24.60 |
Additional information
| Thickness | 1/4", 3/8", 1/2", 3/4", 1" |
|---|---|
| Container Size | Single, Box 50, Box 28, Box 25, Box 17, Box 13 |

