Carbon-Core Honeycomb Panels
$15.52 – $346.85
Carbon-Core doesn’t just look good on the lab charts. It stands up to the tests of the real world. The wonderful thing about laboratories is that the results can be controlled by highly skilled lab technicians but out on the water, bumps and grinds are accidental. Building with Carbon-Core assures you that your boat is built with material ready to handle all kinds of stresses. A core material with unique properties, Carbon-Core Structural Honeycomb combines strength and resilience as well as excellent structure born sound damping.
The mechanical properties of Carbon-Core Honeycomb are controlled by the following specifications:
- Physical properties of the thermoplastic
- Cell diameter
- Wall gauge, the thickness of the cell wall
- Core thickness
- Facings applied to the core
- Available in 2’x4′ (8sf), 4’x4′ (16sf), 4’x8′ (32sf), Sheet Sizes
This Honeycomb is NOT SCORED.
TDS Technical Data Sheets: Carbon-Core Honeycomb Panels SCORED
SKU | Product Variation | Price | Quantity | Purchase |
---|---|---|---|---|
NC-H8PP-25mm-32 | Carbon-Core Honeycomb Panel, Plain, (25mm) 1" Thick, 4'X8' (32sf), Single Sheet | $ 110.02 | ||
NC-H8PP-19mm-32 | Carbon-Core Honeycomb Panel, Plain, 19mm) .75" Thick, 4'X8' (32sf), Single Sheet | $ 96.75 | ||
NC-H8PP-13mm-32 | Carbon-Core Honeycomb Panel, Plain, (13mm) .50" Thick, 4'X8' (32sf), Single Sheet | $ 64.40 | ||
NC-H8PP-10mm-32 | Carbon-Core Honeycomb Panel, Plain, (10mm) .39" Thick, 4'X8' (32sf), Single Sheet | $ 58.75 | ||
NC-H8PP-30mm-32 | Carbon Core Honeycomb Panel, Plain, (30mm) 1.18", 4'X8' (32sf) | $ 130.13 | ||
NC-H8PP-30mm-8 | Carbon Core Honeycomb Panel, Plain, (30mm) 1.18", 2'X4' (8sf) | $ 42.29 | ||
NC-H8PP-25mm-8-BX12 | Carbon-Core Honeycomb Panel, Plain, (25mm) 1" Thick, 2'X4', Box of 12 Sheets | $ 285.00 | ||
NC-H8PP-25mm-8 | Carbon-Core Honeycomb Panel, Plain, (25mm) 1" Thick, 2'X4' (8sf), Single Sheet | $ 27.55 | ||
NC-H8PP-19mm-8-BX16 | Carbon-Core Honeycomb Panel, Plain, (19mm) .75" Thick, 2'X4', Box of 16 Sheets | $ 295.75 | ||
NC-H8PP-19mm-8 | Carbon-Core Honeycomb Panel, Plain, 19mm) .75"Thick, 2'X4' (8sf), Single Sheet | $ 21.45 | ||
NC-H8PP-13mm-8-BX24 | Carbon-Core Honeycomb Panel, Plain, (13mm) .50" Thick, 2'X4', Box of 24 Sheets | $ 334.35 | ||
NC-H8PP-13mm-8 | Carbon-Core Honeycomb Panel, Plain, (13mm) .50" Thick, 2'X4' (8sf), Single Sheet | $ 16.10 | ||
NC-H8PP-10mm-8-BX30 | Carbon-Core Honeycomb Panel, Plain, (10mm) .39" Thick, 2'X4', Box of 30 Sheets | $ 346.85 | ||
NC-H8PP-10mm-8 | Carbon-Core Honeycomb Panel, Plain, (10mm), .39" Thick, 2'X4' (8sf), Single Sheet | $ 15.52 |
Description
The mechanical properties of Carbon-Core Honeycomb are controlled by the following specifications:
- Physical properties of the thermoplastic
- Cell diameter
- Wall gauge, the thickness of the cell wall
- Core thickness
- Facings applied to the core
- Available in 2’x4′ (8sf), 4’x4′ (16sf), 4’x8′ (32sf), Sheet Sizes
Additional information
Size | 10mm, 13mm, 19mm, 25mm, 30mm |
---|---|
Container Size | Single 8sf, Single 16sf, Single 32sf, Box of 30, Box of 24, Box of 16, Box of 12 |