Carbon-Core Honeycomb Laminated Panels
Price range: $97.95 through $399.95
Carbon-Core Composite Panels come with a 8mm cell size core.
- The skins on either side are one layer of 18oz woven roving & one layer of .75oz mat.
- The panels have been gelcoated so they have a glossy white appearance.
- These panels are Non-Flammable
- Have great strength/stiffness to weight ratio
- High insulation properties (sound and thermal)
Total thicknesses of sandwich board:
- 3/8″(10mm) core size = .448″(11.4mm)
- 1/2″(13mm) core size = .568″(14.4mm)
- 3/4″(19mm) core size = .808″(20.5mm)
- 1″(25mm) core size = 1.058″(26.9mm)
These laminates are NOT SCORED. 4’X8′ Panels.
TDS Technical Data Sheets: Carbon-Core Honeycomb Panels LAMINATED/RIGID
| SKU | Product Variation | Price | Quantity | Purchase |
|---|---|---|---|---|
| NC-PC-10mm-8 | Carbon Core Honeycomb Panel, Laminated, 3/8" (10mm), 2'X4' (8SF) | $ 97.95 | ||
| NC-PC-10mm-16 | Carbon Core Honeycomb Panel, Laminated, 3/8" (10mm), 4'X4' (16SF) | $ 159.95 | ||
| NC-PC-13mm-8 | Carbon Core Honeycomb Panel, Laminated, 1/2" (13mm), 2'X4' (8SF) | $ 115.95 | ||
| NC-PC-13mm-16 | Carbon Core Honeycomb Panel, Laminated, 1/2" (13mm), 4X4' (16SF) | $ 192.95 | ||
| NC-PC-20mm-8 | Carbon Core Honeycomb Panel, Laminated, 3/4" (20mm), 2'X4' (8SF) | $ 123.95 | ||
| NC-PC-20mm-16 | Carbon Core Honeycomb Panel, Laminated, 3/4" (20mm), 4'X4' (16SF) | $ 204.95 | ||
| NC-PC-25mm-8 | Carbon Core Honeycomb Panel, Laminated, 1" (25mm), 2'X4' (8SF) | $ 142.95 | ||
| NC-PC-25mm-16 | Carbon Core Honeycomb Panel, Laminated, 1" (25mm), 4'X4' (16SF) | $ 238.95 | ||
| NC-PC-20mm | Carbon Core Honeycomb Panel, Laminated, 3/4" (20mm), 4'X8' (32SF) | $ 349.95 | ||
| NC-PC-13mm | Carbon Core Honeycomb Panel, Laminated, 1/2" (13mm), 4'X8' (32SF) | $ 329.95 | ||
| NC-PC-10mm | Carbon Core Honeycomb Panel, Laminated, 3/8" (10mm) 4'X8' 32SF | $ 279.95 | ||
| NC-PC-25mm | Carbon Core Honeycomb Panel, Laminated, 1" (25mm), 4'X8' (32SF) | $ 399.95 |
Description
The mechanical properties of Carbon-Core Honeycomb are controlled by the following specifications:
- Physical properties of the thermoplastic
- Cell diameter
- Wall gauge, the thickness of the cell wall
- Core thickness
- Facings applied to the core
Additional information
| Thickness | 10mm, 13mm, 20mm, 25mm |
|---|---|
| Sheet Size | 2'X4'(8SF), 4'X4' (16SF), 4'X8' (32SF) |

